Aquamarine from Thach Khoan Mining Area in Phu Tho Province, Vietnam
Title: | Aquamarine from Thach Khoan Mining Area in Phu Tho Province, Vietnam |
Other Titles: | Aquamarin ở mỏ khai thác Thạch Khoán thuộc tỉnh Phú Thọ, Việt Nam |
Authors: | Ly, Thuy Duong Le, Thi Thu Huong |
Keywords: | Aquamarine;Electron Probe Micro-analysis (EMPA);Electron Probe Micro-analysis (EMPA);Raman spectroscopy |
Issue Date: | 2017 |
Publisher: | H. : ĐHQGHN |
Series/Report no.: | Vol 33;No 2 |
Abstract: | Aquamarine is a kind of gemstone having attractive color, valuable and being a potential material in gemological industry. In Vietnam, Thach Khoan area has become a noticeable location to explore aquamarine. However, the researches of aquamarine are still limited. Therefore, this study was conducted to determine the characteristics of aquamarine. Eight aquamarine samples from granitic pegmatites in Thach Khoan commune, Thanh Son District, Phu Tho Province were investigated by classical gemological methods, Electron Probe Micro-analysis (EMPA) and Laser Ablation – Inductively Coupled Plasma – Mass Spectrometry (LA-ICP-MS) methods, Raman and Fourier transform infrared (FTIR) spectroscopy. Results showed that aquamarine presents a low concentration of alkali and high amount of iron. Raman and IR spectroscopy indicate the vibrations of specific bonds including Si-O, Al-O, Be-O, the presence of CO2 and type I H2O in structural channels. By dint of that, we are going to study the potential treatment methods of aquamarine in Vietnam in the following study to enhance its quality as well as value in the global market. |
Description: | p. 31-39 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/59662 |
ISSN: | 2588-1094 |
Appears in Collections: | Earth and Environmental Studies |
Nhận xét
Đăng nhận xét