NGHIÊN CỨU ĐA DẠNG VI KHUẨN OXY HÓA Fe (II), khử NO3- TẠI MỘT SỐ MÔI TRƯỜNG SINH THÁI Ở VIỆT NAM
Title: | NGHIÊN CỨU ĐA DẠNG VI KHUẨN OXY HÓA Fe (II), khử NO3- TẠI MỘT SỐ MÔI TRƯỜNG SINH THÁI Ở VIỆT NAM |
Authors: | Nguyễn Thị Tuyền Đinh Thúy Hằng |
Keywords: | Fe(II)-oxidizing;NO3- reducing bacteria;DGGE;ARDRA;Anaeromyxobacter;Paracoccus;Pseudomonas;16S rDNA |
Issue Date: | 2009 |
Publisher: | Tạp chí Công nghệ Sinh học |
Series/Report no.: | Tạp chí Công nghệ Sinh học;7(3) |
Abstract: | Fe(II)-oxydizing NO3--reducing bacteria in sediment samples collected from freshwater aquifer, flooded paddy soil and estuarine area were quantified and analysed on species composition. The MPN results showed that among the three studied environments, flooded paddy soil had the highest number of these bacteria (9.3 • 103.g-1), five and two times higher than that of freshwater aquifer and estuarine sediment, respectively. Based on distinguish colony characteristics, 12 strains of Fe(II)-oxidizing, NO3-- reducing bacteria were isolated from MPN series and were set into five genetically different groups as proposed by ARDRA analyses with two restricition enzymes HaeIII and MspI, showing relatively high diversity of this bacterial group in the studied environments. Analysing species composition in the communities developed in MPN tubes at the highest dilution via PCR-DGGE of 16S rDNA revealed that Anaeromyxobacter species presented in all three above environments. In combination with the culture-dependent studies, it was revealed that Paracoccus. and Pseudomonas were dominant groups playing important roles in freshwater aquifer and flooded paddy soil, respectively. Sequencing of 16S rDNA from three representative strains IN2, IN7 and IN12 suggested that they are respectively belonged to Anaeromyxobacter, Pseudomonas and Paracoccus genera. Keywords: Fe(II)-oxidizing, NO3--reducing bacteria, DGGE, ARDRA, Anaeromyxobacter, Paracoccus, Pseudomonas, 16S rDNA .uthor for correspondence: Tel: 84-4-37547694; E-mail: dthang@vnu.edu.vn 379 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/11578 |
Nhận xét
Đăng nhận xét